1/2"
Specification | Value |
---|---|
A | 1.09 |
B | 1.25 |
C | 1 |
WEIGHT | 0.400 |
THREAD SIZE NPTF | 1/2” |
SHAPE | Tee |
APPROX WT LBS | 0.4 |
3/8"
Specification | Value |
---|---|
A | 0.84 |
B | 0.97 |
C | 0.81 |
WEIGHT | 0.220 |
THREAD SIZE NPTF | 3/8” |
SHAPE | Tee |
APPROX WT LBS | 0.22 |
1/4"
Specification | Value |
---|---|
A | 0.78 |
B | 0.91 |
C | 0.68 |
WEIGHT | 0.162 |
THREAD SIZE NPTF | 1/4” |
SHAPE | Tee |
APPROX WT LBS | 0.17 |
1/8"
Specification | Value |
---|---|
A | 0.55 |
B | 0.66 |
C | 0.56 |
WEIGHT | 0.078 |
THREAD SIZE NPTF | 1/8” |
SHAPE | Tee |
APPROX WT LBS | 0.08 |