3/4"
| Specification | Value |
|---|---|
| ITEM INFO | 2200P 3500 302 200 SAE# 130238 |
| A | 1.16 |
| B | 1.25 |
| WEIGHT | 0.600 |
| THREAD SIZE NPTF | 3/4” |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.6 |
1/2"
| Specification | Value |
|---|---|
| ITEM INFO | 2200P 3500 302 200 SAE# 130238 |
| A | 1.09 |
| B | 1 |
| WEIGHT | 0.340 |
| THREAD SIZE NPTF | 1/2” |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.34 |
3/8"
| Specification | Value |
|---|---|
| ITEM INFO | 2200P 3500 302 200 SAE# 130238 |
| A | 0.84 |
| B | 0.81 |
| WEIGHT | 0.160 |
| THREAD SIZE NPTF | 3/8” |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.16 |
1/4"
| Specification | Value |
|---|---|
| ITEM INFO | 2200P 3500 302 200 SAE# 130238 |
| A | 0.78 |
| B | 0.68 |
| WEIGHT | 0.130 |
| THREAD SIZE NPTF | 1/4” |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.13 |
1/8"
| Specification | Value |
|---|---|
| ITEM INFO | 2200P 3500 302 200 SAE# 130238 |
| A | 0.55 |
| B | 0.56 |
| WEIGHT | 0.090 |
| THREAD SIZE NPTF | 1/8” |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.09 |