1/2"
| Specification | Value |
|---|---|
| BULLETS | LIGHT |
| A | 1.19 |
| WEIGHT | 0.090 |
| THREAD SIZE NPTF | 1/2” |
| HEX | 0.93 |
| SHAPE | Coupling |
| APPROX WT LBS | 0.09 |
3/8"
| Specification | Value |
|---|---|
| BULLETS | LIGHT |
| A | 1 |
| WEIGHT | 0.066 |
| THREAD SIZE NPTF | 3/8” |
| HEX | 0.81 |
| SHAPE | Coupling |
| APPROX WT LBS | 0.06 |
1/4"
| Specification | Value |
|---|---|
| BULLETS | LIGHT |
| A | 0.88 |
| WEIGHT | 0.031 |
| THREAD SIZE NPTF | 1/4” |
| HEX | 0.63 |
| SHAPE | Coupling |
| APPROX WT LBS | 0.03 |
1/8"
| Specification | Value |
|---|---|
| BULLETS | LIGHT |
| A | 0.75 |
| WEIGHT | 0.020 |
| THREAD SIZE NPTF | 1/8” |
| HEX | 0.5 |
| SHAPE | Coupling |
| APPROX WT LBS | 0.02 |